Good morning, Sharma Medical Store 👋
Here's what needs your attention today
Scan & Receive
Scan incoming shipments to auto-populate inventory and log GST batch compliance
AI Inventory Forecast
Stock runway predictions powered by sales history, weather, and health trend signals
| Drug | Current stock | Daily usage | Days remaining | Reorder by | Status |
|---|---|---|---|---|---|
| Amoxicillin 500mg | 186 units | 31/day ↑ AI | 6 days | Fri May 9 | Critical |
| Atorvastatin 20mg | 420 units | 30/day | 14 days | May 19 | Reorder soon |
| Metformin 1000mg | 890 units | 32/day | 28 days | Jun 2 | Good |
| Lisinopril 10mg | 614 units | 28/day | 22 days | May 27 | Good |
| Omeprazole 20mg | 380 units | 19/day | 20 days | May 25 | Good |
Expiry Return Alerts
High-value drugs approaching the 90-day return window — act now to recover credit from your stockist
| Drug | Lot # | Expires | Days left | Est. credit | Action |
|---|---|---|---|---|---|
| Insulin Glargine 100U/mL × 5 Cipla · Batch IG-2024-887 | IG-2024-887 | Jun 12, 2026 | 74 days | ₹8,400 | |
| Rosuvastatin 20mg × 100 Sun Pharma · Batch RV-2024-221 | RV-2024-221 | Jun 19, 2026 | 81 days | ₹2,200 | |
| Pantoprazole 40mg × 200 Dr. Reddy's · Batch PAN-2024-009 | PAN-2024-009 | Jul 2, 2026 | 94 days | ₹1,000 |
Order & Compare
Compare real-time drug prices across all your stockists before placing any order
Distributor Margin Alerts
Real-time interception of purchase orders to maximize your generic distributor margin tier
| Drug | Type | Qty | Unit cost | Total |
|---|---|---|---|---|
| Metformin 1000mg | Generic | 300 | $0.26 | $78 |
| Lipitor 40mg | Brand | 200 | $4.45 | $890 |
| Amoxicillin 500mg | Generic | 400 | $0.24 | $96 |
Invoice Reconciliation
Automatic comparison of purchase orders vs delivery invoices — catch overbilling instantly
| Drug | PO qty | Received qty | PO price | Invoice price | Difference |
|---|---|---|---|---|---|
| Lisinopril 10mg | 500 | 480 | ₹1,840 | ₹1,767 | −20 units |
| Metformin 1000mg | 300 | 300 | ₹6,400 | ₹7,740 | +₹1,340 |
| Atorvastatin 20mg | 200 | 200 | ₹11,660 | ₹17,490 | +₹5,830 |
| Amoxicillin 500mg | 400 | 400 | ₹7,890 | ₹7,890 | ✓ Match |
| Omeprazole 20mg | 250 | 250 | ₹3,615 | ₹3,615 | ✓ Match |
| Amlodipine 5mg | 300 | 300 | ₹4,436 | ₹4,436 | ✓ Match |